1 | Spear rubber gasket | AF50004-01.02.00 | AF50004-01.02.05 | 2 |
2 | Stuffing box | AF50004-01.02.00 | AF50003-01.02.15.00 | 1 |
3 | Air line | AF50004-01.02.00 | AF50003-01.02.02.00 | 2 |
4 | Water lines (complete set including fittings for disc brake cooling) | AF50004-01.02.00 | AF50003-01.02.03.00 | 2 |
5 | Spacer –oil seal | AF50004-01.02.00 | AF50002-01.02.05 | 1 |
6 | Gasket | AF50004-01.02.00 | AF50001-01.10.05 | 4 |
7 | Spacer –oil seal | AF50004-01.02.00 | AF50001-01.10.13 | 1 |
8 | Gasket | AF50004-01.02.00 | AF50001-01.10.19 | 2 |
9 | Gasket | AF50004-01.02.00 | AF50001-01.10.21 | 2 |
10 | Gasket | AF50004-01.02.00 | AF50001-01.10.22 | 2 |
11 | Bolt M30X80 | AF50004-01.02.00 | AF50001-01.10.36 | 24 |
12 | clamp | AF50004-01.02.00 | AF50001-01.10.39.00 | 4 |
13 | Lube line | AF50004-01.02.00 | AF50001-01.10.40.00 | 2 |
14 | Spacer-oil seal | AF50004-01.02.00 | AF50001-01.10.44 | 1 |
15 | Bolt M36X120 | AF50004-01.02.00 | AF50001-01.10.49 | 16 |
16 | Gasket | AF50004-01.02.00 | AF50001-01.10.50 | 2 |
17 | Spacer-oil seal | AF50004-01.02.00 | AF50001-01.10.54 | 1 |
18 | Washer | AF50004-01.02.00 | AF50001-01.10.58 | 4 |
19 | Clutch LT1170/250T | AF50004-01.02.00 | T14-13.00 | 1 |
20 | Nut M36 | AF50004-01.02.00 | GB6170-86 | 16 |
21 | Washer 36 | AF50004-01.02.00 | GB93-87 | 16 |
22 | Bolt M20X50 | AF50004-01.02.00 | GB5782-86 | 16 |
23 | Washer 20 | AF50004-01.02.00 | GB93-87 | 16 |
24 | Bolt M8X20 | AF50004-01.02.00 | GB5782-85 | 30 |
25 | Lock wire φ1.5mm | AF50004-01.02.00 | ************** | 6m |
26 | Lock wire φ1mm | ******** | ************** | 50m |
27 | Oil seal PD250X290X18 | AF50004-01.02.00 | AF50001-01.10. | 2 |
28 | Bearing 220X400X108 | AF50004-01.02.00 | GB286-64 | 2 |
N: 53544 | ||||
29 | Bearing 200X360X58 | AF50004-01.02.00 | GB286-64 | 4 |
N:32240 | ||||
30 | Bearing 200X360X98 | AF50004-01.02.00 | GB286-64 | 2 |
N: 53540 | ||||
31 | Oil seal PD220X260X18 | AF50004-01.02.00 | HG-692-67 | 2 |
32 | Clutch LT1070/200T | AF50004-01.02.00 | 1 | |
33 | Bolt M24X85 | AF50004-01.02.00 | GB5782-86 | 24 |
34. | Nut M24 | AF50004-01.02.00 | GB6170-86 | 24 |
35. | Washer 24 | AF50004-01.02.00 | GB93-87 | 24 |
36. | Air joint(roto seal) | AF50004-01.02.00 | XL-L15 | 2 |
Cat Shaft | ||||
37. | Bearing 150X270X73 | AF50003-01.08.00 | GB286-64 | 4 |
N: 53530 | ||||
38. | Oil seal 170X200X16 | AF50003-01.08.00 | HG4-692-67 | 2 |
39. | Spacer- oil seal | AF50003-01.08.00 | AF50001-01.02.01 | 1 |
40. | Gasket | AF50003-01.08.00 | AF50001-01.02.04 | 2 |
41. | Gasket | AF50003-01.08.00 | AF50001-01.02.06 | 2 |
42. | Spacer –oil seal | AF50003-01.08.00 | AF50001-01.02.31 | 1 |
Output shaft | ||||
43. | Gasket | AF50001-01.04.00 | AF50001-01.04.23 | 1 |
44. | Gasket | AF50001-01.04.00 | AF50001-01.04.30 | 2 |
45. | Gasket | AF50001-01.04.00 | AF50001-01.04.31 | 1 |
46. | Gasket | AF50001-01.04.00 | AF50001-01.04.32 | 1 |
47. | Bearing 190X400X132 | AF50001-01.04.00 | GB286-64 | 2 |
53638 | ||||
48. | Bearing 240X360X92 | AF50001-01.04.00 | GB286-64 | 1 |
3003148 | ||||
49. | Bearing 240X360X56 | AF50001-01.04.00 | GB283-64 | 1 |
32148 | ||||
50. | Bearing 200X310X51 | AF50001-01.04.00 | GB283-64 | 1 |
32140 | ||||
51. | Bearing 200X310X82 | AF50001-01.04.00 | GB286-64 | 1 |
3003140 | ||||
ELMago shifter | ||||
52. | Dial ring assembly for Elmago brake shifter | AF50002-01.03.00 | AF50002-01.03.13 | 1 |
chains | ||||
53. | Roller chain 32S-2 | AF50004-01.00 | GB3638-83 | 82 |
54. | Roller chain 32S-4 | AF50004-01.00 | GB3638-83 | 204 |
55. | Roller chain 24S-6 | AF50004-01.00 | GB3638-83 | 256 |
56. | Roller chain 12A-2 | 84 | ||
57. | ||||
58. | Rotary counter shaft | |||
59. | Seal | AZ50006-01.05.02.00 | AZ50001-02.02.18 | 2 |
60. | Oil seal 150X180X16 | HG4-692-67 | 2 | |
61. | Clutch LT500/125 | 1 | ||
62. | Bearing 130X230X64 | GB286-64 | 2 | |
53526 | ||||
Input shaft | ||||
63. | Seal | AF50001-02.08.08 | AF50001-02.08.08 | 2 |
64. | Coupling assembly | AF50001-02.05 | AF50001-02.05 | 1 |
65. | Brake rims | See note** below | 2 | |
66. | drum fixing bolts ,nuts and cotter pin set | set | ||
67. | Main caliper assembly with hoses and pins and cotter pins | 4 | ||
68. | Emergency caliper with hoses and pins and cotter pins | 2 | ||
69. | Brake shoe set with bolts | set |
Honghua TDS DQ450 Parts
ITEM | NAME & DESCRIPTION | PART NO. | UNIT | QTY. |
2 | EX Reversal Solenoid Valve | DHA-0631/2A1PA.m/724DC | Ea | 2 |
3 | EX Reversal Solenoid Valve | DHA-0631/2A1PA.m/724DC | Ea | 2 |
4 | Relief valve | RPCC-LAN | Ea | 2 |
5 | pressure sensor | KYB18G09M1P1c2i(0~35MPa) | Ea | 2 |
6 | pressure switch | PCA2PA-16/100bar-1/4NPT-18-F-1/2NPT-14-F | Ea | 1 |
7 | Oil back filter | SP-10X25 | Ea | 1 |
8 | Angle joint | 2D9-42 | Ea | 1 |
9 | Adapter Joint | 1CN-36-16 | Ea | 1 |
10 | Right-angle fitting | 3C-26 | Ea | 1 |
11 | Right-angle fitting | 1CG9-22-080G | Ea | 2 |
12 | Adapter Joint | 3C-36 | Ea | 1 |
13 | Adapter Joint | 1CH-26-27 | Ea | 1 |
14 | Tee fitting | BC-22 | Ea | 1 |
15 | Right-angle fitting | 2C9-22RN | Ea | 6 |
16 | Adapter Joint | 1CN-16-08 | Ea | 1 |
17 | Right-angle fitting | 2C9-16 | Ea | 6 |
18 | Adapter Joint | 2C-16-22 | Ea | 3 |
19 | Adapter Joint | CC-16RN | Ea | 2 |
20 | Quick coupler | H2-62-63.65.66 | Ea | 1 |
21 | Quick coupler | H8-62-63.65.66 | Ea | 1 |
22 | plug | 4H-22 | Ea | 4 |
23 | Plug | 4H-27 | Ea | 2 |
24 | Plug | 4H-16 | Ea | 2 |
25 | Plug | NPT1/8 | Ea | 2 |
26 | plug | NPT1/4 | Ea | 2 |
27 | Plug | NPT3/8 | Ea | 2 |
28 | plug | NPT1/2 | Ea | 2 |
29 | Right-angle fitting | 1CH9-16-140G/RN | Ea | 4 |
30 | Adapter Joint | 1DH-42 | Ea | 2 |
31 | Adapter Joint | 1CH-26-60 | Ea | 1 |
32 | Adapter Joint | 1CH-16-18RN | Ea | 2 |
33 | Adapter Joint | 1CH9-22-18RN | Ea | 2 |
34 | Adapter Joint | 2D9-42 | Ea | 1 |
35 | Adapter Joint | 1DI-18-806.1RN | Ea | 2 |
36 | Adapter Joint | 2C-12-26-RN | Ea | 1 |
37 | Adapter Joint | 3C-22 | Ea | 4 |
38 | Adapter Joint | 3C-16 | Ea | 3 |
39 | hose assembly | 16Ⅱ-2350 | Ea | 1 |
40 | hose assembly | 16Ⅱ-2400 | Ea | 1 |
41 | hose assembly | 16Ⅱ-1500 | Ea | 1 |
42 | hose assembly | 16Ⅱ-450 | Ea | 1 |
43 | hose assembly | 16Ⅱ-700 | Ea | 3 |
44 | hose assembly | 16Ⅱ-780 | Ea | 1 |
45 | hose assembly | 16Ⅱ-730 | Ea | 2 |
46 | hose assembly | 16Ⅱ-2280 | Ea | 1 |
47 | hose assembly | 16Ⅱ-3450 | Ea | 1 |
48 | hose assembly | 16Ⅱ-1950 | Ea | 1 |
49 | hose assembly | 16Ⅱ-15000 | Ea | 1 |
50 | Pressure gauge | YN-60-Ⅲ(0~25MPa) | Ea | 1 |
51 | O-ring | Φ206*5.3 | Ea | 2 |
52 | O-ring | Φ109*5.3 | Ea | 2 |
53 | O-ring | Φ122*5.3 | Ea | 2 |
54 | Oil seal | 2-207 | Ea | 2 |
55 | Oil seal | 2-341 | Ea | 2 |
56 | OK type seal | OK019000701 | Ea | 2 |
57 | OK type seal | OK020000701 | Ea | 2 |
58 | Wash pipe assy | DQ004.04.00 | Ea | 1 |
59 | Oil seal | Φ210*Φ240*15 | Ea | 2 |
60 | Die 4 1/2 | DQ004.01.23.02 | Ea | 4 |
61 | Saver sub 3-1/2″ | DQ004.02.07 | Ea | 1 |
62 | Saver sub 5-1/2″ | DQ004.02.06 | Ea | 1 |
63 | Pin | DQ002.09.01.03.01 | Ea | 2 |
64 | Pin | DQ002.09.02.05 | Ea | 2 |
65 | O-ring | 2-335 | Ea | 2 |
66 | O-ring | 2-332 | Ea | 2 |
67 | O-ring | 8-332 | Ea | 4 |
68 | U type bolt | DQ004.03.04.02 | Ea | 1 |
69 | DQ004.03.03.00 | Ea | 2 | |
70 | U type bolt | DQ004.03.03.02 | Ea | 8 |
71 | brake caliper | SКD80 | Ea | 3 |
1 | MANUAL TONG HT 200 HANGER | 203344-38 | SET | 1 |
2 | MANUAL TONG HT 200 DIES | BOX | 1 | |
3 | MANUAL TONG BV 35 DIES | BOX | 1 | |
4 | DIE HEAD ASSEMBLY 6-5/8 PS2-750 | 2039267 | EA | 2 |
5 | DIE HEAD ASSEMBLY GRABS NC-50 | 2039269 | EA | 2 |
6 | DIE TONGS 1/2″X1-1/4 X5 -7/8″ | 7803061 | EA | 12 |
7 | SCREW ,DR HD SOC HD 3/4″ – 10 X 1-3/4″ LG CD PL | 2405120 | EA | 4 |
8 | GUIDE, pipe 5 1/2” FH | 2038644 | EA | 1 |
9 | HEAD , GRABS DIE NC-38PS2-1000 | 2038394 | EA | 2 |