Description
API 16A Annular BOP Packing Element
What are the Annular bop packing element for ?
These annular BOP packing elements we designed are for longer service and sealing life without compromising the desirable characteristics of the seal, such as open/close functionality.
Our OEM annular blowout preventer (BOP) packing elements are developed from a proprietary compound formulation, as well as optimized tooling and metallic designs to support high pressures, high temperatures and a wide variety of drilling fluids.
How many type Annular bop packing element does we have ?
Availble Annular bop packing element Type
Item | Description | OEM Part Number |
---|---|---|
GK-7-3NAT | 7-1/16” 3,000 psi GK Packing Element, Natural Rubber | 31078/1003252-01 |
GK-7-3NIT | 7-1/16” 3,000 psi GK Packing Element, Nitrile Rubber | 31078/1003252-02 |
GK-7-5NAT | 7-1/16” 5,000 psi GK Packing Element, Natural Rubber | 30667/1003253-01 |
GK-7-5NIT | 7-1/16” 5,000 psi GK Packing Element, Nitrile Rubber | 30667/1003253-02 |
GK-9-3NAT | 9” 3,000 psi GK/ 9” 2,000 psi MSP (8” Nominal Size) Packing Element, Natural |
|
GK-9-3NIT | 9” 3,000 psi GK/ 9” 2,000 psi MSP (8” Nominal Size) Packing Element, Nitrile |
|
GK-11-3NAT | 11” 3,000 psi GK Packing Element, Natural Rubber | 31818/1003259-01 |
GK-11-3NIT | 11” 3,000 psi GK Packing Element, Nitrile Rubber | 31818/1003259-02 |
GK-11-5NAT | 11” 5,000 psi GK Packing Element, Natural Rubber | 31401/1003260-01 |
GK-11-5NIT | 11” 5,000 psi GK Packing Element, Nitrile Rubber | 31401/1003260-02 |
GK-13-3NAT | 13-5/8” 3,000 psi GK Packing Element, Natural Rubber | 30732/1003262-01 |
GK-13-3NIT | 13-5/8” 3,000 psi GK Packing Element, Nitrile Rubber | 30732/1003262-02 |
GK-13-5NAT | 13-5/8” 5,000 psi GK Packing Element, Natural Rubber | 38148/1003263-01 |
GK-13-5NIT | 13-5/8” 5,000 psi GK Packing Element, Nitrile Rubber | 38148/1003263-02 |
MSP-21-2NAT | 21-1/4” 2,000 psi MSP Packing Element, Natural Rubber | 37375/1003273-01 |
MSP-21-2NIT | 21-1/4” 2,000 psi MSP Packing Element, Nitrile Rubber | 37375/1003273-02 |
2) GK AND MSP SEAL KITS
Item | Description | OEM Part Number |
---|---|---|
GKS-7-3 | 7-1/16″ 3,000 psi GK Seal Kit | 50683/1002016 |
GKS-7-5 | 7-1/16″ 5,000 psi GK Seal Kit | 50684/1002028 |
MSPS-8-2 | 8″ 2,000 psi MSP Seal Kit | 092-50700 |
GKS-9-3 | 9″ 3,000 psi GK Seal Kit | 31818/1003259-01 |
GKS-11-3 | 11″ 3,000 psi GK Seal Kit | 50687/1002127 |
GKS-11-5 | 11″ 5,000 psi GK Seal Kit | 50688/1002150 |
GKS-13-3 | 13-5/8″ 3,000 psi GK Seal Kit | 50689/1002819 |
GKS-13-5 | 13-5/8″ 5,000 psi GK Seal Kit | 50690/1002209 |
MSPS-21-2 | 21-1/4″ 2,000 psi MSP Seal Kit | 50702/1002571 |
3) Shaffer Type SB and SW type Annular/ Spherical Packing elements
Item | Description | OEM Part Number |
---|---|---|
SS-7-3/5NAT | 7-1/16″ 3,000-5,000 psi Spherical Packing Element, Natural Rubber | 150848 |
SS-7-3/5NIT | 7-1/16″ 3,000-5,000 psi Spherical Packing Element, Nitrile Rubber | 150847 |
SS-11-5NAT | 11″ 5,000 psi Spherical Packing Element, Natural Rubber | 150809 |
SS-11-5NIT | 11″ 5,000 psi Spherical Packing Element, Nitrile Rubber | 150810 |
SS-13-3/5NAT | 13-5/8″ 3,000-5,000 psi Spherical Packing Element, Natural Rubber | 150577 |
SS-13-35NIT | 13-5/8” 3,000-5,000 psi Spherical Packing Element, Nitrile Rubber | 150576 |
4)SPHERICAL SEAL KITS
Item | Description | OEM Part Number |
---|---|---|
SSK-7-3/5 | 7-1/16″ 3,000-5,000 psi Spherical Seal Kit | #155079 |
SSK-11-5 | 11″ 5,000 psi Spherical Seal Kit | #155030 |
SSK-13-3/5 | 13-5/8″ 3,000-5,000 psi Spherical Seal Kit | #155073 |
Annular bop packing element Photoes:
Our annular bop packing element packaging:
The mechanical properties shall be as shown in the tables below. Curing of samples will be per ASTM D412. Test coupons will be cut and mechanically tested to verify that the material meets the requirements in the following tables.
Typical Physical Properties | Acceptable Ranges |
Hardness ( Shore AA durometer) | 75a/85a |
Tensile Strength | 2030psi |
Elongation | ≧150% |
Reviews
There are no reviews yet.