Description
API 16A Single RAM Bop Double RAM Bop Blowout Preventer for Oil Well Control
The ram BOP is designed to seal off the annular between casing and well head. In case of closing, such operation as circulating drilling fluid, releasing pressure and killing the well can be performed by means of the spool beneath.
the BOP or pipelines connected to the side outlet of the BOP body. Under emergent condition, the ram BOP can shear the drilling tool in the hole to seal off the hole. The ram BOP with variable bore rams can seal off the annular space between the casing and the pipes of various sizes within a certain range.
key feature:
1) Shape Generally, the BOP body is similar to a square, in the middle there is vertical bore through which the pipes
can pass and the ram cavities in which the ram move in the horizontal direction.
2)Connection types The three connection types are studded, flange, clamped top and bottom connections. The sizes of flanges, bolts, clamps and ring grooves all conform to API standards.
3) Features of Ram Structure and Application
For the double-face ram, the upper-face ram and lower-face of the ram are exactly symmetrical. For various drilling tools with different sizes, it only need to replace the semi-annular rubber sealing ring and ram compact, the other parts can be interchanged. The single-face ram can not be turned over; the shearing ram can shear the drilling tool in the hole to seal off the well. The ram BOP with variable bore rams can be used for the sealing off the casing and drilling tools of various sizes within a certain range.
Model | FZ28-21 | FZ35-21 | FZ18-35 | FZ28-35 | FZ35-35B | FZ28-70 | FZ35-70 | |||
---|---|---|---|---|---|---|---|---|---|---|
Bore Dia. | mm | 280 | 346 | 180 | 280 | 346 | 28 | 346 | ||
in | 11 | 13 5/8 | 7 1/16 | 11 | 13 5/8 | 11 | 13 5/8 | |||
Rated Working Pressure | Mpa | 21 | 21 | 35 | 35 | 35 | 70 | 70 | ||
Psi | 3000 | 3000 | 5000 | 5000 | 5000 | 10000 | 10000 | |||
Shell Testing Pressure | Mpa | 42 | 42 | 70 | 70 | 70 | 105 | 105 | ||
Psi | 6000 | 6000 | 10000 | 10000 | 10000 | 15000 | 15000 | |||
Recom.Hyd.Pressure | Mpa | 8.4-10.5 | ||||||||
Psi | 1200-1500 | |||||||||
Piston Dia. | mm | 170 | 220 | 170 | 220 | 220 | 360 | 360 | ||
in | 9 | 9 | 7 | 9 | 9 | 14 3/16 | 14 3/16 | |||
Liters to open | L | 2.8 | 5.064 | 3.6 | 4.9 | 5.064 | 14.8 | 16.4 | ||
Usgal | 1.3 | 1.34 | 0.95 | 1.29 | 1.34 | 3.93 | 4.33 | |||
Liters to close | L | 3.18 | 5.768 | 4.3 | 5.6 | 5.768 | 16.8 | 18.5 | ||
Usgal | 1.5 | 1.52 | 1.14 | 1.5 | 1.52 | 4.2 | 4.9 | |||
Dimensions (LXWXH) | Singe Ram | Studdded | mm | 2097×1060 | 2476×1220 | 1534×555 | 2170×1167 | 2476×1220 | 2360×1145 | 2690×1235 |
x430 | x534 | x385 | x480 | x495 | x570 | x582 | ||||
Flange | mm | 2097×1060 | 2476×1220 | 1534×555 | 2170×1167 | 2476×1220 | 2360×1145 | 2690×1235 | ||
x720 | x844 | x727 | x870 | x890 | x1030 | x1138 | ||||
Double Ram | Studdded | mm | 2100×850 | 2476×1220 | 1534×555 | 2170×846 | 2476×1220 | 2376×1145 | 2690×1235 | |
x850 | x990 | x746 | x975 | x990 | x1124 | x1170 | ||||
Flange | mm | 2100×850 | 2476×1220 | 1534×555 | 2170×846 | 2476×1220 | 2376×1145 | 2690×1235 | ||
x1160 | x1300 | x1110 | x1415 | x1386 | x1564 | x1726 | ||||
Weight | Singe Ram | Studdded | kg | 3030 | 3377 | 1050 | 2181 | 3333 | 4200 | 6312 |
Flange | kg | 3267 | 3505 | 1194 | 3412 | 3950 | 4890 | 5728 | ||
Double Ram | Studdded | kg | 4211 | 6498 | 2100 | 4932 | 6697 | 9508 | 12040 | |
Flange | kg | 4332 | 6754 | 2245 | 6163 | 7314 | 9872 |
Reviews
There are no reviews yet.