Description
Casing Slip
Casing Slips are specially developed to handle casing pipes during well drilling.
There are Casing Slips Type CMS, Casing Slips Type UC-3.
Casing Slips Type CMS can handle casing pipes from 4-1/2 in (114.3 mm) to 30 in (762 mm) O.D..
Casing Slips Type UC-3 are multi-segments slips with of 3 in/ft on the diameter taper slips (except size 8-5/8 in). Every segment of one slip is forced equally while working. Thus the casings could keep a better shape. They should work together with spiders and insert bowls with same taper.
All casing slips are designed and manufactured according to API Spec 7K Specification for drilling and well servicing equipment.
Casing Slips Type CMS
Casing O.D. | Weight | Total No. Of Segments | Use in Insert Bowl No. | ||
in | mm | kg | lb | ||
4-1/2 ~ 5 | 114.3 ~ 127 | 76 | 168 | 9 | API or No.3 |
5-1/2 ~ 6 | 139.7 ~ 152.4 | 71 | 157 | 9 | |
6-5/8 | 168.3 | 89 | 196 | 12 | |
7 | 177.8 | 83.5 | 184 | 12 | |
7-5/8 | 193.7 | 75 | 166 | 12 | |
8-5/8 | 219.1 | 82 | 181 | 13 | |
9-5/8 | 244.5 | 87 | 192 | 14 | No.2 |
10-3/4 | 273.1 | 95 | 209 | 15 | |
11-3/4 | 298.5 | 118 | 260 | 17 | No.1 |
13-3/8 | 339.7 | 117 | 258 | 18 | |
16 | 406.4 | 140 | 308 | 21 | Match with Relevant Casing Busing |
18-5/8 | 473.1 | 166.5 | 367 | 25 | |
20 | 508 | 174 | 383 | 26 | |
24 | 609.6 | 201 | 443 | 30 | |
26 | 660.4 | 220 | 486 | 33 | |
30 | 762 | 248 | 546 | 37 |
Casing Slips Type UC-3
Casing OD | Specification of Slip Body | Total Number of Segments |
Total Number of Inserts |
Taper | Rated Capacity (short tons) |
|
in | mm | |||||
7 | 177.8 | 8-5/8 | 10 | 10 | 1:3 | 250 |
7-5/8 | 193.7 | |||||
8-5/8 | 219.1 | |||||
9 | 228.6 | 10-3/4 | 10 | 10 | 1:4 | |
9-5/8 | 244.5 | |||||
10-3/4 | 273.1 | |||||
11-3/4 | 298.5 | 13-3/8 | 12 | 12 | ||
12-3/4 | 323.9 | |||||
13-3/8 | 339.7 | |||||
16 | 406.4 | As same as 13-3/8 |
14 | 14 | ||
18-5/8 | 473.1 | 17 | 17 | |||
20 | 508 | 17 | 17 | |||
22-1/2 | 571.5 | 19 | 19 | |||
24 | 609.6 | 19 | 19 | |||
26 | 660.4 | 21 | 21 | |||
30 | 762 | 24 | 24 | |||
36 | 914.4 | 28 | 28 | |||
42 | 1066.8 | 32 | 32 |
Reviews
There are no reviews yet.