Description
Installation Tool for the Type H Back Pressure Valve and Two Way Check Valve
Sliding Thread type tool recommended to run – install type ‘H’ BPV & TWCV sizes from 2” to 6”.
Pin-Slot type fitting within BPV, TWCV, and Lubricator Polished Rod Socket for maximum torque at installation
High strength materials to sustain high torques and pressures
Manufactured, Assembled, and Stenciled in-house
Call to learn more about Running Tools for DEENPU Oil & Gas Wellhead Services.
Nominal |
Maximum |
H Back Pressure Valve |
H Two-Way Check Valve | Tubing Hanger | Christmas Tree | ||||
---|---|---|---|---|---|---|---|---|---|
OEM PART NUMBERS |
MCM PART NUMBERS |
OEM PART NUMBERS |
MCM PART NUMBERS |
Tubing OD | Min Bore BPV Threads |
Min Vertical Bore |
X-mas Tree Min Drift Dia. |
||
1 ¼” | 1.356” | 30246-08 | BPVH114DD | 41612-01 | BPVH-TW114DD | 1.660” | 1.286” | — | — |
1 ½” | 1.605” | 30246-02 | BPVH112DD | 41612-02 | BPVH-TW112DD | 1.900” | 1.525” | 1-5/8” | 1.610” |
1 ¾” | 1.775” | 30246-06 | BPVH134DD | 41612-03 | BPVH-TW134DD | 2.063” | 1.695” | 1- 13/16” | 1.795” |
2” | 2.020” | 30246-01 | BPVH200DD | 41612-04 | BPVH-TW200DD | 2.375” | 1.940” | 2- 1/16” | 2.030” |
2 ½” | 2.485” | 30246-03 | BPVH212DD | 41612-05 | BPVH-TW212DD | 2.875” | 2.405” | 2-9/16” | 2.500” |
3” | 3.030” | 30246-04 | BPVH300DD | 41612-06 | BPVH-TW300DD | 3.500” | 2.950” | 3- 1/8” | 3.060” |
3 ½” | 3.530” | 30246-07 | BPVH312DD | 41612-07 | BPVH-TW312DD | 4.000” | 3.450” | 4- 1/16” | 3.580” |
4” | 3.980” | 30246-05 | BPVH400DD | 41612-08 | BPVH-TW400DD | 4.500” | 3.900” | 4- 1/16” | 4.020” |
4-3/32” | 4.085” | 30246-10 | BPVH432DD | 41612-09 | BPVH-TW4332DD | —– | —- | —- | —- |
4-3/8” | 4.370” | — | BPVH438DD | 41612-32? | BPVH-TW438DD | —– | —- | —- | —- |
5’ | 5.010” | 30246-13 | BPVH500DD | 41612-50 | BPVH-TW500DD | —- | 4.930 | —- | —- |
6” | 5.980” | — | BPVH600DD | — | BPVH-TW600DD | —- | 5.900 | —- | —- |
6-1/16” | 6.062” | — | BPVH616DD | — | BPVH-TW616DD | —– | —- | —- | —- |
6-5/16” | 6.312” | 30246-20 | BPVH6516DD | 41612-36 | BPVH-TW6516DD | —- | —– | —- | —- |
Reviews
There are no reviews yet.