Description
KELLY COCK VALVES
Kelly Cock valves are located within the drill string that allow for free-passage of drilling fluid without pressure loss and are specifically designed for effective control of blow outs and/or mud loss control.
Features
DEENPU manufactures Kelly Cock bodies from chromoly steel and uses the latest in stainless, monel and bronze for the internal parts, meeting NACE specifications for use in sour service. Kelly Cocks are available in one or two piece body construction and are supplied with either API or proprietary connections. Kellycocks are available in 5000 or 10,000 PSI.
All Kelly Cocks are extensively tested in our facilities to ensure the highest quality and that the product will perform to specifications when used in the field.
Benefits
Actuator can be attached to certain models
Comes with certified test report
Positive sealing in both directions, even at low pressures
H2S corrosion resistant as per NACE MR0175
Available with a wide variety of sizes and end connections
One piece body or two piece body with full drift bores
Operating wrench and thread protectors included
Major repair kits available for every valve
Identifiable open and close markings
Documented history for all manufactured products
Service and support by DEENPU
Series # | Valve Configuration | Body | Hex Wrench | ID (inches) | OD (inches) | Pressure (PSI) | Weight (lbs) | Length (inches) | Alternate Threads |
---|---|---|---|---|---|---|---|---|---|
D1250 | 2 3/8 Pac Pin by Box | 2 Piece | 9/16 | 1.250 | 2.875 | 5000 | 30 | 18.0 | |
D1500 | 2 3/8 SLH-90 Pin by Box | 2 Piece | 5/8 | 1.500 | 3.375 | 5000 | 50 | 24.0 | |
D2375IF | 2 3/8 IF Pin by Box | 2 Piece | 5/8 | 1.750 | 3.750 | 5000 | 55 | 20.5 | |
D2875IF | 2 7/8 IF Pin by Box | 2 Piece | 5/8 | 2.000 | 4.250 | 5000 | 75 | 24.0 | |
D2875SLH90 | 2 7/8 SLH‑90 Pin by Box | 2 Piece | 5/8 | 2.000 | 3.875 | 5000 | 60 | 23.0 | 2 7/8 AOH |
D3500IF | 3 1/2 IF Pin by Box | 2 Piece | 5/8 | 2.250 | 5.000 | 10000 | 110 | 25.0 | 4 FH, DS38 |
D3500DS40 | DS-40 Pin by Box | 2 Piece | 5/8 | 2.250 | 5.250 | 10000 | 160 | 33.0 | |
D4000XH | 4 1/2 XH Pin by Box | 2 Piece | 5/8 | 2.250 | 6.375 | 10000 | 210 | 26.0 | 4 1/2 RLH |
D4250IF | 4 1/2 IF Pin by Box | 2 Piece | 3/4 | 2.812 | 6.625 | 10000 | 230 | 28.0 | 4 1/2 XH, 4 1/2 H90 |
D5250FH | 5 1/2 FH Pin by Box | 2 Piece | 7/8 | 3.060 | 7.250 | 10000 | 330 | 34.0 | 6 5/8 RRH |
D5500CSX54 | CSX-54 Pin by Box | 2 Piece | 7/8 | 4.500 | 8.000 | 10000 | 40 | 40.0 | |
D6000FH | 6 5/8 FH Pin by Box | 2 Piece | 7/8 | 3.500 | 9.000 | 10000 | 590 | 50.0 | 5 1/2 FH |
D6625FH | 6 5/8 FH Pin by Box | 2 Piece | 7/8 | 5.000 | 11.000 | 10000 | 720 | 33.0 | |
D4250U | 6 5/8 RLH | 2 Piece | 3/4 | 2.812 | 7.750 | 10000 | 330 | 28.0 | |
1D3000IF | 3 1/2 IF Pin by Box | 1 Piece | 5/8 | 2.000 | 5.000 | 10000 | 140 | 29.5 | |
1D3500IF | 4 FH Pin by Box | 1 Piece | 5/8 | 2.250 | 5.000 | 10000 | 120 | 26 | |
1D4000XH | 4 1/2 XH Pin by Box | 1 Piece | 5/8 | 2.250 | 6.375 | 10000 | 210 | 26 | |
1D4250IF | 4 1/2 IF Pin by Box | 1 Piece | 3/4 | 2.812 | 6.625 | 10000 | 220 | 26.5 | |
1D4400XH | 4 1/2 XH Pin by Box | 1 Piece | 3/4 | 2.812 | 6.935 | 10000 | 240 | 26.5 | 4 1/2 IF |
1D4400XH | 4 1/2 XH Box by Box | 1 Piece | 3/4 | 2.812 | 6.935 | 10000 | 240 | 26.5 | 4 1/2 IF |
1D5250FH | 5 1/2 FH Pin by Box | 1 Piece | 7/8 | 3.060 | 7.250 | 10000 | 260 | 31 | 6 5/8 RRH |
1D4250U | 6 5/8 RLH Pin by Box | 1 Piece | 3/4 | 2.812 | 7.750 | 10000 | 310 | 26.5 |
Reviews
There are no reviews yet.