Description
MISSION “L” MODULE FOR EMSCO FB-1300, FB-1600 FLUID END MODULE & ACCESSORIES
Mud Pump Fluid End Module is an important component of the hydraulic pump end of the mud pump.
Mud Pump Fluid End Module is forged by high-quality alloy steel 35CrMo or 40CrMnMo. It has no defects such as interlayer, crack, impurity, looseness and over-burning. Welding is not allowed. The Mud Pump Fluid End Module is in full compliance with API7K standard and is inspected according to the third-grade forging and internal hardening treatment, high durability. Above process is strictly checked and strict non-destructive testing.
Pressure: 5000 ~ 10000 psi
Material: 35CrMoA or 40CrMoMn
MISSION “L” MODULE FOR EMSCO FB-1300, FB-1600 FLUID END MODULE & ACCESSORIES | ||||
---|---|---|---|---|
ITEM # | SW PART # | MISSION PART # | DESCRIPTION | QTY PER PUMP |
8490-2A | FEMFB13ASSYSW | FLUID END MODULE COMPLETE ASSEMBLY (INCLUDES ITEMS 1-27) | 3 | |
1 | 8490-1D | FEMFB13DISSW | MODULE, STUDDED DISCHARGE (INCLUDES ITEMS 1, 3-10, 12) | 3 |
2 | 8490-2S | FEMFB13SUCSW | MODULE, STUDDED SUCTION (INCLUDES ITEMS 2, 5, 6) | 3 |
3 | 4016-97 | EMSFB13DSUCSSW | STUD, DISCHARGE TO SUCTION MODULE | 18 |
4 | 0-7601-0630-17 | NUT, DISCHARGE TO SUCTION STUD | 18 | |
5 | 15-Feb | OWA17TRSSW | STUD, THREADED RING | 72 |
6 | 6300200 | NUT, THREADED RING STUD | 72 | |
7 | 16-Sep | EMSFB13PFSSW | STUD, POWER FRAME | 18 |
8 | 0-7601-0630-17 | NUT, POWER FRAME STUD | 18 | |
9 | 4017-36 | PEP80 | CAPSCREW, LINER RETAINER FLANGE (SOCKET HEAD) | 24 |
10 | 4017-46 | EMSF1000DMSSW | STUD, DISCHARGE MANIFOLD | 12 |
11 | 0-7601-0630-24 | NUT, DISCHARGE MANIFOLD STUD | 12 | |
12 | May-88 | 6511416 | PIN, DOWELL | 6 |
13 | 2988 | 1290344 | SEAL, SUC TO DISCH MOD & WEAR PLATE – RUBBER (SEE DATASHEET FOR ALT MATLS) | 6 |
14 | 22-Mar | EMSF1000ARSW | RING, LINER RETAINER PILOT | 3 |
15 | Mar-90 | EMSFB13WPSW | PLATE, LINER WEAR | 3 |
16 | Mar-90 | EMSFB13LRPSW | FLANGE, LINER RETAINER | 3 |
17 | Jan-90 | EMSFB13LLSW | NUT, LINER LOCK | 3 |
18 | P-129 | 7207129 | GASKET, VALVE COVER – RUBBER (SEE DATASHEET FOR ALTERNATE MATERIALS) | 6 |
19 | 4016-99 | PEP73 | CAPSCREW, VALVE GUIDE | 12 |
20 | 4700-I | PZ789VGI* | BUSHING, VALVE GUIDE | 6 |
21 | 4775-2R | EMSFB13VGASW | GUIDE, VALVE (INCLUDES ITEM 20) | 6 |
22 | 4675-2A | EMSF1000VCASSYSW | PLUG, VALVE COVER (INCLUDES ITEMS 19-22) | 6 |
23 | 4475 | OWA17FLGSW | RING, THREADED | 6 |
24 | 4575 | OWA17CAPSW | CAP, THREADED | 6 |
25 | 568-343 | 99609343 | GASKET, DISCHARGE MANIFOLD | 3 |
26 | 568-442 | 99609442 | GASKET, SUCTION MANIFOLD | 3 |
27 | 4018-19 | 700048511 | CAPSCREW, SUCTION MANIFOLD | 18 |
Reviews
There are no reviews yet.