Description
Weldless Links
Weldless links are forged from a single piece of high-quality alloy steel to provide maximum tensile strength. More weight and “plus-diameter” in critical areas make these links extra strong. Short upper eye design means better balance and easier elevator handling, while reducing war of the eye section against the swivel bail or body. The Weldless Links are designed and manufactured according to API SPEC 8C Specification for drilling and production hoisting equipments.
Product Details
⊙The Weldless Links are designed and manufactured according to API SPEC 8C.
⊙Weldless links are forged from a single piece of high-quality alloy steel to provide maximum tensile strength.
Specifications
Size-inches | Size-mm | Rated Cap/Set tons | Size-inches | Size-mm | Rated Cap/Set tons |
1-3/4X48 | 44×1219 | 150 | 3-1/2×72 | 89×1829 | 500 |
1-3/4X60 | 44×1524 | 150 | 3-1/2×96 | 89×2438 | 500 |
1-3/4X72 | 44×1829 | 150 | 3-1/2×108 | 89×2743 | 500 |
1-3/4X84 | 44×2134 | 150 | 3-1/2×120 | 89×3048 | 500 |
1-3/4X96 | 44×2438 | 150 | 3-1/2×132 | 89×3353 | 500 |
3-1/2×144 | 89×3688 | 500 | |||
2-1/4 x60 | 57×1524 | 250 | 3-1/2×160 | 89×4064 | 500 |
2-1/4×72 | 57×1829 | 250 | 3-1/2×168 | 89×4267 | 500 |
2-1/4×84 | 57×2134 | 250 | 3-1/2×180 | 89×4572 | 500 |
2-1/4×96 | 57×2438 | 250 | 3-1/2×192 | 89×4826 | 500 |
2-1/4×108 | 57×2743 | 250 | 3-1/2×216 | 89×5486 | 500 |
2-1/4×132 | 57×3353 | 250 | 3-1/2×240 | 89×6096 | 500 |
2-1/4×168 | 57×4267 | 250 | 3-1/2×264 | 89×6706 | 500 |
2-1/4X240 | 57×6096 | 250 | 3-1/2×360 | 89×9144 | 500 |
2-1/4X360 | 57×9144 | 250 | 3-1/2×480 | 89×12192 | 500 |
2-1/4X480 | 57×12192 | 250 | 3-1/2×540 | 89×13716 | 500 |
3-1/2×600 | 89×15240 | 500 | |||
2-3/4×60 | 70×1524 | 350 | 3-1/2×720 | 89×18288 | 500 |
2-3/4×72 | 70×1829 | 350 | |||
2-3/4×84 | 70×2134 | 350 | 4-3/4×108 | 121×2743 | 750 |
2-3/4×96 | 70×2438 | 350 | 4-3/4×132 | 121×3353 | 750 |
2-3/4×108 | 70×2743 | 350 | 4-3/4×144 | 121×3688 | 750 |
2-3/4×120 | 70×3048 | 350 | 4-3/4×160 | 121×4064 | 750 |
2-3/4×132 | 70×3353 | 350 | 4-3/4×180 | 121×4572 | 750 |
2-3/4×144 | 70×3688 | 350 | 4-3/4×216 | 121×5486 | 750 |
2-3/4×150 | 70×3810 | 350 | 4-3/4×240 | 121×6096 | 750 |
2-3/4×168 | 70×4267 | 350 | 4-3/4×264 | 121×6706 | 750 |
2-3/4×180 | 70×4572 | 350 | |||
2-3/4×192 | 70×4876 | 350 | 5-1/2×180 | 1407×4572 | 1000 |
2-3/4×216 | 70×5486 | 350 | 5-1/2×240 | 1407×6096 | 1000 |
2-3/4×240 | 70×6096 | 350 | 5-1/2×264 | 1407×6706 | 1000 |
2-3/4×290 | 70×7366 | 350 | Note: All other length upon requests. | ||
2-3/4X300 | 70×7620 | 350 | |||
2-3/4×360 | 70×9144 | 350 | |||
2-3/4×480 | 70×12192 | 350 | |||
2-3/4X540 | 70×13716 | 350 | |||
2-3/4X600 | 70×15240 | 350 |
Reviews
There are no reviews yet.