Description
WKM Model M-1 Gate Valve Parts
Deenpu manufactures a full line of quality replacement parts for the WKM Model M-1 Gate Valve (10,000-15,000 PSI). Whether you just need a grease fitting, Package Injection fitting or Alemite fitting, Deenpu has the product you need. Give us a call today for your M-1 Gate Valve replacement part needs.
Replacement Parts for the 1″ – 4″ WKM Model M-1 Gate Valves (10,000-15,000 PSI) | ||||||||
---|---|---|---|---|---|---|---|---|
S/N. | Part Description | Material (Valve Trim Ref) | 1-13/16″ | 2-1/16″ | 2-9/16″ | 3-1/16″ | 4-1/16″ | |
QTY | P/N | P/N | P/N | P/N | P/N | |||
1 | Body | 4130 | 1 | 01205-21 | 01210-21 | 01215-21 | 01220-21 | 01225-21 |
410 SS | 01205-41 | 01210-41 | 01215-41 | 01220-41 | 01225-41 | |||
2 | Bonnet | 4130 | 1 | 07205-21 | 07210-21 | 07215-21 | 07220-21 | 07225-21 |
410 SS | 07205-41 | 07210-41 | 07215-41 | 07220-41 | 07225-41 | |||
3 | Bonnet Gasket | 300SS | 2 | 16205-30 | 16210-30 | 16215-30 | 16220-30 | 16225-30 |
4 | Packing Injection Fitting | ALLOY | 2 | 10110-22 | 10110-22 | 10110-22 | 10110-22 | 10110-22 |
316 SS | 10210-32 | 10210-32 | 10210-32 | 10210-32 | 10210-32 | |||
5 | Alemite Fitting | ALL | 1 | 15110-80 | 15110-80 | 15110-80 | 15110-80 | 15110-80 |
6 | Body Grease Fitting | ALLOY | 3 | 02110-22 | 02110-22 | 02110-22 | 02110-22 | 02110-22 |
316 SS | 02210-32 | 02210-32 | 02210-32 | 02210-32 | 02210-32 | |||
7 | Stud, Tap End (Bonnet Stud) | 16 | 08205- | 08210- | 08215- | 08220- | 08225- | |
8 | Hex Nut (Bonnet-Stud Nut) | 16 | 09205- | 09210- | 09215- | 09220- | 09225- | |
9 | Operating Stem | 17-4 PH | 1 | 21205-50 | 21210-50 | 21215-50 | 21220-50 | 21225-50 |
10 | Balancing Stem | 17-4 PH | 1 | 28205-50 | 28210-50 | 28215-50 | 28220-50 | 28225-50 |
11 | Gate Nut | 410 SS | 2 | 29205-41 | 29210-41 | 29215-41 | 29220-41 | 29225-41 |
12 | Gate Nut Lock Screw | SS (300) | 2 | 30205 | 30205 | 30205 | 30206 | 30206 |
13 | Set Screw | 1 | N/A | N/A | N/A | N/A | N/A | |
14 | Packing Set | REG. TRIM (T-21) | 2 | 12205-82 | 12210-82 | 12215-82 | 12220-82 | 12225-82 |
H2S (T-26) | 12205-83 | 12210-83 | 12215-83 | 12220-83 | 12225-83 | |||
15 | Packing Retainer Nut | 4130 | 2 | 17205-21 | 17210-21 | 17215-21 | 17220-21 | 17225-21 |
16 | Balancing Stem Protector | 4130 | 1 | 26205-10 | 26210-10 | 26215-10 | 26220-10 | 26225-10 |
17 | Lock Nut | 4130 | 1 | 18205-21 | 18210-21 | 18215-21 | 18220-21 | 18225-21 |
18 | Bearing Cap | ALLOY | 1 | 34205 | 34215 | 34215 | 34220 | 34225 |
19 | Cap Screw | SS (300) | 4 | 33205 | 33210 | 33210 | 33220 | 33225 |
20 | Blowdown Fitting | 1 | N/A | N/A | N/A | N/A | N/A | |
21 | Thrust Bearing | 2 | 14205 | 14210 | 14215 | 14220 | 14225 | |
22 | Stem Drive Nut | Manganese Bronze | 1 | 37205-70 | 37210-70 | 37215-70 | 37220-70 | 37225-70 |
23 | Rod Wiper (wiper seal) | B70 | 2 | 36205 | 36110 | 36110 | 36220 | 36225 |
24 | Handwheel | DUCTILE IRON | 1 | 19205-81 | 19210-81 | 19215-81 | 19220-81 | 19225-81 |
25 | Operating Stem Protector | 4130 | 1 | 35205-10 | 35210-10 | 35210-10 | 35220-10 | 35225-10 |
26 | Gate Assy | 410 SS NIT.(T-22) | 1 | 99205-41 | 99210-41 | 99215-41 | 99220-41 | 99225-41 |
410SS HF/TC (T-26) | 99205-41-H | 99210-41-H | 99215-41-H | 99220-41-H | 99225-41-H | |||
26a. | Gate Spring | Inconel | 2 | 25205-62 | 25210-62 | 25215-62 | 25220-62 | 25225-62 |
27 | Gate Guide | 300SS | 2 | 03205-30 | 03210-30 | 03215-30 | 03220-30 | 03225-30 |
28 | Seat | 410 SS NIT. (T-22) | 2 | 04205-41-** | 04210-41-** | 04215-41-** | 04220-41-** | 04225-41-** |
410SS HF/TC (T-26) | 04205-41-H-** | 04210-41-H-** | 04215-41-H-** | 04220-41-H-** | 04225-41-H-** | |||
29 | Blind Plug | ALLOY | 2 | 02205-80 | 02205-80 | 02205-80 | 02205-80 | 02205-80 |
30 | Balancing Bonnet | 4130 | 1 | 40205-21 | 40210-21 | 40215-21 | 40220-21 | 40225-21 |
410 SS | 40205-41 | 40210-41 | 40215-41 | 40220-41 | 40225-41 |
Reviews
There are no reviews yet.